Modern Flow Set

Regular price €169,90 Sale price€84,95 Save 50%
/

Color
Size

Sleeveless draped top and wide-leg pants set, available in black, brown and wine red colorways.

Size Guide
EU Size Top Pants
Shoulder Bust Armhole Length Waist Hip Thigh Inner Length Leg Opening Length
44 S 41.5 105 57.4 68 78 111 72.3 71.15 40 104.5
46 M 44 110 59 69 82 115 75 72 41.5 108
48 L 46.5 115 60.6 70 86 117 77.6 72.85 43 107.5
50 XL 49 120 62.2 71 90 122 80 73.6 44.5 110.5
52 2XL 51.5 125 63.8 72 94 127 82.5 74.5 46 111.5
54 3XL 54 130 65.4 73 98 132 85 75.6 47.5 112
56 4XL 56.5 135 67 74 102 137 88 76.25 49 113.5
58 5XL 59 140 68.6 75 106 142 91.2 77.1 50.5 115
US Size Top Pants
Shoulder Bust Armhole Length Waist Hip Thigh Inner Length Leg Opening Length
34 S 16.34 41.34 22.60 26.77 30.71 43.70 28.46 28.01 15.75 41.14
36 M 17.32 43.31 23.23 27.17 32.28 45.67 29.53 28.35 16.34 42.52
38 L 18.31 45.28 23.86 27.56 33.86 46.06 30.43 28.69 16.93 42.32
40 XL 19.29 47.24 24.49 27.95 35.43 48.03 31.50 28.98 17.52 43.50
42 2XL 20.28 49.21 25.12 28.35 37.01 50.00 32.48 29.33 18.11 43.90
44 3XL 21.26 51.18 25.75 29.13 38.58 51.97 33.46 29.72 18.70 44.09
46 4XL 22.24 53.15 26.38 29.13 40.16 53.94 34.84 30.04 19.29 44.68
48 5XL 23.23 55.12 27.01 29.53 41.73 55.91 35.91 30.35 20.08 45.28
Material
RCS-certified Polyester, Spandex
Care Guide
Machine wash or professional dry clean

Customers Also Viewed


Recently viewed